- Complete Management System of your choice
- SE Air Struts
- Aluminum Air Tank of your choice
- Tank Fitting Pack
- Compressor(s) of your choice
- 40amp Relay(s) for your compressor(s)
- Relay Wiring Kit(s)
- Inflation Valve
- Air Line Cutter Tool
- (1) 60ft Bundle of DOT Approved Air Line
3P Management:
The 3P from Air Lift Performance is a pressure based management that features 5 user-programmable pressure presets and individual, four corner, air spring control. The 3P’s wired digital controller displays all four bag pressures as well as the tank pressure. The controller uses a full color, backlit screen and features a rotatable keypad that allows for horizontal controller mounting.
Air Lift’s mobile app allows the vehicle to be put into a ‘show mode’ which enables you to remotely control the air suspension using your Bluetooth enabled smart phone (iPhone/Android) from a distance once the vehicle has been turned off. No additional hardware is required to use this feature, it is built into every 3P and 3H system! Future system updates can be applied through the app as well.
3H Management:
The 3H from Air Lift Performance is both a height and pressure based management that features 5 preset heights and individual four corner air spring control. The height based sensors give the system the ability to automatically and accurately re-level when loads change (e.g., adding a passenger or traveling with luggage).
Installing height sensors is often a daunting task for the weekend mechanic, but worry not because Air Lift has designed the 3H so that it can operate in "pressure-only mode" in the event that you don't have time to get the sensors installed right away.. Or you just can't wait to test out your new suspension!
The 3H’s wired digital controller displays all four bag pressures as well as the tank pressure. The controller uses a full color, backlit screen and features a rotatable keypad which allows for either vertical or horizontal controller mounting.
Air Lift’s mobile app allows the vehicle to be put into a ‘show mode’ which enables you to remotely control the air suspension using your Bluetooth enabled smart phone (iPhone/Android) from a distance once the vehicle has been turned off. No additional hardware is required to use this feature, it is built into every 3P and 3H system! Future system updates can be applied through the app as well.
tags: (for all tested vehicles)
Car model: Acura | Chassis | Year |
Integra | DA6 | 90~93 |
Integra REAR FORK - US TYPE |
DA6 | 90~93 |
Integra | DC2 | 92~00 |
Integra REAR FORK - US TYPE |
DC2 | 92~00 |
Integra RSX | DC5 | 01~06 |
Legend | KA7/8 | 91~95 |
Legend/RL | KA9 | 96~04 |
RL | KB1 | 05~08 |
RL | KB2 | 09~12 |
RLX | KC1/2 | 14~20 |
CL | YA1 | 96~99 |
NSX | NA1-2 | 90~05 |
MDX 1 | YD1 | 01~06 |
MDX 2 | YD2 | 07~13 |
MDX 3 | YD3 | 14~ |
CSX | 06~10 | |
TL 1 | UA1-3 | 95~98 |
TL 2 | UA4-5 | 98~03 |
TL 3 | UA6-7 | 04~08 |
TL 4 | UA8-9 | 09~14 |
TLX | UB1 | 15~ |
TSX | CL9 | 04~08 |
TSX | CU2 | 09~14 |
ZDX | YB1 | 09~13 |
RDX | TB3/4 | 13~18 |
RDX REAR INTEGRATED |
TC1/2 | 19~ |
ILX | DE1~3 | 13~ |
Car model: Audi | Chassis | Year |
A3 FLM: 49.5 / 54.5MM |
8P | 03~13 |
A3 4WD FLM: 49.5 / 54.5MM |
8P | 06~12 |
A3 2WD FLM: 49.5 / 54.5MM |
8V | 12~20 |
A3 4WD FLM: 49.5 / 54.5MM |
8V | 12~20 |
S3 4WD FLM: 49.5 / 54.5MM |
8V | 13~20 |
RS3 4WD FLM: 49.5 / 54.5MM |
8V | 15~20 |
A3 4WD | 8L | 96~03 |
S3 4WD FLM: 49.5 / 54.5MM |
8P | 06~12 |
RS 3 4WD FLM: 49.5 / 54.5MM |
8P | 11~12 |
A4 2WD | B5(8D) | 95~01 |
A4 4WD | B5(8D) | 95~01 |
S4 4WD | B5(8D) | 97~02 |
RS4 4WD | B5(8D) | 99~01 |
A4 2WD | B6(8E) | 01~05 |
A4 4WD | B6(8E) | 01~05 |
S4 4WD | B6(8E) | 03~05 |
S4 Cabriolet | B6(8E) | 04~05 |
A4 2WD | B7(8H) | 05~08 |
A4 4WD | B7(8H) | 05~08 |
S4 4WD | B7(8H) | 05~08 |
RS4 4WD | B7(8H) | 06~08 |
A4 2WD | B8(8K) | 08~15 |
A4 4WD | B8(8K) | 08~15 |
S4 4WD | B8(8K) | 09~15 |
RS4 4WD | B8(8K) | 12~15 |
A4 2WD FLM: 52.9 / 48MM |
B9(8W) | 16~ |
A4 4WD FLM: 52.9 / 48MM |
B9(8W) | 16~ |
S4 4WD FLM: 52.9 / 48MM |
B9(8W) | 16~ |
RS4 4WD | B9(8W) | 19~ |
A5 2WD | B8(8T) | 09~16 |
A5 4WD | B8(8T) | 08~16 |
S5 4WD | B8(8T) | 08~16 |
RS5 4WD | B8(8T) | 10~16 |
A5 2WD FLM: 52.9 / 48MM |
B9(8W6) | 17~ |
A5 4WD FLM: 52.9 / 48MM |
B9(8W6) | 17~ |
A5 4WD FLM: 52.9 / 48MM |
B9(8W6) | 17~ |
A6 2WD | C5(4B) | 98~05 |
A6 4WD OE COILOVER / OE AIR |
C5(4B) | 98~05 |
S6 4WD OE COILOVER / OE AIR |
C5(4B) | 99~03 |
RS6 4WD OE COILOVER / OE AIR |
C5(4B) | 02~05 |
A6 2WD | C6(4F) | 04~11 |
A6 4WD | C6(4F) | 04~11 |
S6 4WD | C6(4F) | 05~11 |
RS6 4WD | C6(4F) | 04~11 |
A6 2WD OE COILOVER |
C7(4G) | 11~17 |
A6 2WD OE AIR & PASM |
C7(4G) | 11~17 |
A6 4WD OE COILOVER |
C7(4G) | 11~18 |
A6 4WD OE AIR & PASM |
C7(4G) | 11~18 |
S6 4WD OE COILOVER |
C7(4G) | 11~18 |
S6 4WD OE AIR & PASM |
C7(4G) | 11~18 |
RS6 4WD OE COILOVER |
C7(4G) | 11~18 |
RS6 4WD OE AIR & PASM |
C7(4G) | 11~18 |
A6 Allroad Quattro OE COILOVER |
C5(4B) | 99~05 |
A6 Allroad Quattro OE AIR & PASM |
C5(4B) | 99~05 |
A6 2WD FLM:52.9 / 48MM |
C8(4K) | 18~ |
A6 2WD FLM:52.9 / 48MM |
C8(4K) | 18~ |
A7 2WD OE COILOVER |
4G8 | 10~17 |
A7 2WD OE AIR & PASM |
4G8 | 10~17 |
A7 4WD OE COILOVER |
4G8 | 12~17 |
A7 4WD OE AIR & PASM |
4G8 | 12~17 |
A7 2WD FLM:52.9 / 48MM |
C8(4K8) | 18~ |
A7 4WD FLM:52.9 / 48MM |
C8(4K8) | 18~ |
A8 quattro 4WD | D2(4D) | 94~02 |
S8 quattro 4WD | D2(4D) | 94~02 |
A8 quattro 4WD | D3(4E) | 02~09 |
A8 2WD | D4(4H) | 10~17 |
Q5 | 8R | 09~17 |
TT 2WD | 8N | 98~06 |
TT 4WD | 8N | 98~06 |
TT 4WD | 8N | 03~06 |
TT 2WD | 8J | 06~14 |
TT 4WD | 8J | 06~14 |
TT 2WD | FV(8S) | 14~ |
TT 4WD | FV(8S) | 14~ |
Q3 | 8U | 12~17 |
Q3 quattro | 8U | 13~17 |
RS Q3 quattro | 8U | 13~17 |
R8 Coupé quattro | 42 | 06~14 |
R8 spyder quattro | 42 | 10~12 |
Q7 OE COILOVER |
4L | 05~15 |
Q7 OE AIR |
4L | 05~15 |
Q7 | 4M | 15~ |
Q2 FLM: 54.5 / 49.5MM |
GA | 16~ |
Q8 | 18~ | |
Car model: Alfa Romeo | Chassis | Year |
147 4CYL / 6CYL |
937 | 00~10 |
145 | 930A | 94~00 |
156 | 932 | 96~07 |
Giulia-2WD | 952 | 16~ |
Giulia-4WD | 952 | 16~ |
164/168 | 164 | 87~98 |
Stelvio-2WD | 949 | 16~ |
Stelvio-4WD | 949 | 16~ |
Sprint | 83~89 | |
33 I-2WD | 905 | 83~86 |
Car model: BMW | Chassis | Year |
1 Series | E87 | 04~11 |
1 Series | E82 | 07~13 |
1 Series | E81 | 07~11 |
1 Series | E88 | 07~13 |
1 Series | F20 | 11~14 |
1 Series | F21 | 11~ |
1 Series M Base | E82 | 11~12 |
1 Series | F20 | 15~ |
3 Series FLM-45/51MM |
E30 | 82~90 |
3 Series | E36 | 91~97 |
3 Series 4 CYL / 6CYL |
E46 | 98~06 |
3 Series | E90 | 05~11 |
3 Series | E91 | 05~11 |
3 Series | E92 | 06~11 |
3 Series | E93 | 07~11 |
3 Series | F30 | 12~ |
3 Series Compact | E36 | 94~98 |
3 Series Touring 4 CYL / 6CYL |
F31 | 12~19 |
3 Series GT | F34 | 13~ |
3 Series Long wheel | F35 | 12~ |
3 Series | E90(4WD) | 05~11 |
3 Series | E21 | 75~83 |
3 Series | G20/G21 | 18~ |
3 Series | E46(4WD) | 98~06 |
5 Series | E28 | 81~88 |
5 Series | E34 | 88~96 |
5 Series-4 door 6 CYL / 8 CYL |
E39 | 95~03 |
5 Series-5 door 6CYL / 8 CYL |
E39 | 95~03 |
5 Series 6CYL / 8 CYL |
E60 | 03~10 |
5 Series(V8)(4WD) | E60 | 03~10 |
5 Series 6CYL / 8 CYL |
E61 | 04~10 |
5 Series(V8)(4WD) 6CYL / 8 CYL |
E61 | 04~10 |
5 Series (2WD) | F10 | 10~16 |
5 Series (2WD)Long Wheel 4 CYL / 6 CYL / M SERIES |
F18 | 10~16 |
5 Series GT(2WD) | F07 | 09~16 |
5 Series (2WD) | F11 | 10~16 |
5 Series (4WD) | F11 | 11~16 |
5 Series GT(4WD) | F07 | 09~16 |
5 Series (4WD) Rear inverted 4 CYL / 6 CYL |
G30 | 17~ |
5 Series (4WD) | G38 | 17~ |
5 Series (4WD) | F10 | 10~16 |
5 Series (4WD)Long Wheel | F18 | 10~16 |
6 Series | E63 | 03~10 |
6 Series | E64 | 03~10 |
6 Series | Old E24 | 76~81 |
6 Series-2WD 6 CYL / 8 CYL |
F13 | 11~18 |
6 Series | F12 | 11~18 |
6 Series | F06 | 12~18 |
6 Series-4WD | F13 | 11~18 |
6 Series | E24 | 82~89 |
6 Series-4WD | F12 | 12~18 |
7 Series III 8 CYL / 12 CYL |
E38 | 95~01 |
7 Series IV | E65 | 02~08 |
7 Series IV | E66 | 02~08 |
7 Series V | F01 | 09~15 |
7 Series V | F02 | 09~15 |
7 Series V | F03 | 09~15 |
7 Series V | F04 | 11~15 |
7 Series II | E32 | 86~94 |
7 Series VI-2WD Rear Inverted 4 CYL / 6 CYL / 8 CYL |
G11/G12 | 15~ |
X1 | E84 | 10~16'6'' |
X1 | F48 | 16'7''~ |
X1 | F49 | 16~ |
Z3 | E36/7 | 95~02 |
Z4 | E85 | 03~08 |
Z4 | E86 | 03~08 |
Z4 | E89 | 09~16 |
Z4 M | E86 | 06~08 |
Z3 | E36/8 | 99~02 |
M3 | E30 | 86~92 |
M3 | E36 | 92~99 |
M3 | E46 | 98~06 |
M3 | E90 | 07~11 |
M3 | E92 | 05~13 |
M3 Convertible | E93 | 08~ |
M3 | F80 | 14~ |
M5 | E39 | 98~03 |
M5 | E60 | 05~10 |
2 Series | F45 | 14~ |
2 Series | F46 | 15~ |
2 Series | F22 | 14~ |
2 Series-Convertible | F23 | 14~ |
M6 | E63 | 05~10 |
M6 | E64 | 05~10 |
M6 | F12 | 12~ |
M6 | F13 | 12~ |
X5 Rear OE coilover |
E53 | 00~06 |
X5 Rear OE Air suspension |
E53 | 00~06 |
X5 Rear OE coilover (M Sport) |
E70 | 06~13 |
X5 Rear OE Air suspension |
E70 | 06~13 |
X5 Rear OE coilover (M Sport/X5M) |
F15 | 13~17 |
X5 Rear OE Air suspension |
F15 | 13~17 |
X3 | E83 | 04~10 |
X3 4 CYL / 6 CYL |
F25 | 11~17 |
X3 - 4WD | G01 | 18~ |
X6 REAR OE AIR SUSPENSION |
E71/E72 | 08~14 |
X6 REAR OE COILOVER |
E71/E72 | 08~14 |
X6 REAR OE AIR SUSPENSION |
F16 | 14~19 |
X6 REAR OE COILOVER |
F16 | 14~19 |
M2 Coupe | F87 | 15~18 |
M2 Competition | F87 | 18'7~ |
4 Series Coupe | F32 | 13~ |
4 Series Convertible | F33 | 13~ |
4 Series Gram Coupe | F36 | 14~ |
X4 | F26 | 14~17 |
X4 | G02 | 18~ |
M4 | F82/F83 | 14~ |
02 Series | 2002 | 73~75 |
I8 | I12 | 14~ |
X2 | F39 | 17~ |
Car model: Caddilac caddy | Chassis | Year |
CTS | 03~07 | |
CTS-2wd | 08~13 | |
CTS-Coupe | 11~14 | |
CTS-4wd | 08~13 | |
DTS | 06~11 | |
CT6 -2WD | 16~ | |
CT6 -4WD | 16~ | |
STS-2wd | 04~11 | |
DeVille series 8 | 00~05 | |
Car model: Chevrolet chevy | Chassis | Year |
Cruze | J300 | 08~14 |
Cruze | J400 | 15~ |
Camaro 5 | 10~15 | |
Camaro 6 | 16~ | |
Malibu 8 | 13~15 | |
Malibu 9 | 16~ | |
Cavalier INVERTED DESIGN |
88~94'7'' | |
Cavalier | 94'8''~05 | |
Prizm | 89~92 | |
Prizm | 92~97 | |
Prizm | 97~02 | |
Corvette | C5 | 97~04 |
Corvette | C6 | 05~13 |
Corvette | C7 | 14~19 |
Impala 9 | 06~13 | |
Monte Carlo 6 | 00~07 | |
Car model: Chrysler | Chassis | Year |
300C | LX | 04~10 |
300C | LD | 11~ |
300C-4WD | LD | 11~ |
Neon | 94~99 | |
Concorde II | 97~04 | |
300M | 98~04 | |
200 | JS | 10~14 |
200 | UF | 15~17 |
Crossfire | ZH | 04~08 |
Car model: Dodge | Chassis | Year |
Caliber | PM | 07~12 |
Dart | PF | 12~ |
Challenger | 15~ | |
Challenger | LC | 08~14 |
Charger(RWD) | LX | 05~10 |
Charger(RWD) | LD | 11~ |
Magnum | LX | 05~08 |
Journey | JC | 08~ |
Durango | 11~ | |
Avenger | JS | 07~14 |
Car model: Daihatsu | Chassis | Year |
Charade 3 | G100 | 87~93 |
MI-16 | 93~00 | |
Car model: Ferrari | Chassis | Year |
California | 08~13 | |
512 Testarossa 6 PCS FOR PER SET |
512 | 84~91 |
612 Scaglietti | 612 | 04~11 |
F355 | F129 | 94~99 |
F430 INVERTED |
04~09 | |
360 | 99~05 | |
458 Italia | F142 | 09~15 |
599 GTB Fiorano | F141 | 06~12 |
Mondial | F108 | 80~93 |
Car model: Fiat | Chassis | Year |
Coupe | 175 | 93~00 |
500 US SPEC |
312 | 07~12 |
500c | 312 | 09~ |
500e | 312 | 13~ |
Abarth 500 | 08~ | |
500 EU / JP SPEC |
312 | 13~ |
Bertone X1-9 | 78~89 | |
Car model: Ford | Chassis | Year |
Fiesta 6 | Mk6 | 09~17 |
Fiesta 5 | Mk5 | 02~09 |
Fiesta 6 ST | JA8/JR8 | 14~19 |
Laser MK2 | KE | 86~89 |
Laser MK2 | KC | 86~89 |
Laser MK3 | KF/KH | 89~95 |
Laser MK4(Liata) | KJ | 95~98 |
Laser MK5(Tierra) | KN/KQ | 98~07 |
Focus(EU) | C170/Mk 1.5 | 01~04 |
Focus(NA) | C170/Mk 1 | 00~07 |
Focus(EU)MK2 | C307 | 05~11 |
Focus MK3 | C346 | 11~13 |
Focus ST MK2 | C307 | 05~11 |
Focus ST Mk3 | C346 | 11~18 |
Focus MK3.5 | C346 | 14~18 |
Focus MK4 REAR INVERTED DESIGN |
C519 | 19~ |
Focus MK4 | C519 | 19~ |
Telstar2 | AT/AV | 87~92 |
Telstar3 | AX/AY | 93~97 |
TelstarII | CG | 94~97 |
Telstar5 | CF | 97~99 |
Mondeo 2 | CD162 | 96~00 |
Mondeo 3 | CD132 | 00~07 |
Mondeo 4 | CD345 | 07~14 |
Mondeo 5 | CD391 | 14~ |
Probe | GD | 89~92 |
Probe | GE | 93~97 |
Mustang | SN95 | 94~04 |
Mustang | S197 | 05~14 |
Mustang | S550 | 15~ |
Mustang 5.0/5.2/GT500 |
S550 | 15~ |
Aztec | 95~96 | |
Ixion/MAV | CP | 99~04 |
Kuga | C550 | 13~19 |
Kuga | 19~UP | |
Escape | CD2 | 01~07 |
Escape | ZB/C/D | 07~12 |
Explorer | U152 | 02~05 |
Explorer | U251 | 06~10 |
Explorer | U502 | 11~19 |
Escort | 15~ | |
S-Max | CD539E | 06~15 |
EcoSport | 13~ | |
Festiva | WA | 86~93 |
Festiva | WB/D/F | 93~00 |
Car model: Honda | Chassis | Year |
Accord 3 | CA1/2/3/4/5 | 86~89 |
Accord 4 | CB1/2/3/4 | 90~93 |
Accord 5 | CD | 94~97 |
Accord 6-US | CG1/2/3/4/5 | 97~02 |
Accord 6-JAPAN | CF3/4/5,CL1/2/3 | 97~02 |
Accord 7-EU/JAPAN | CL7/8/9 | 03~07 |
Accord 8 | CP1&3,CS1/2 | 08~12 |
Accord Crosstour | 10~15 | |
Accord 9 | CR1~6 | 13~17 |
Accord 10 | CV | 18~ |
Accord 7-US | CM4~8 | 03~07 |
Civic 4 REAR: FORK / EYE |
EC/EF/EE | 87~91 |
Civic 5 REAR: FORK / EYE |
EG/EH/EJ1/2 | 91~95 |
Civic 5 REAR: FORK / EYE |
EG | 92~95 |
Civic 6 SINGLE CAM / TWIN CAM |
EK/EJ/EM | 96~00 |
Civic 7 | ES1/8/EM2 | 01~05 |
Civic 7 | ES2/EP3 | 00~07 |
Civic 8 | FD1//FA1/FG1/2 | 06~11 |
Civic8 Type R | FD2(Japan) | 07~10 |
Civic8 Type R | FN2/FK(EU) | 07~10 |
Civic 9 | FB/FK5/6/7 | 11~15 |
Civic 10 | FC1/2/3/4/FK7 | 16~ |
Civic 9 Type R | FK2 | 15~17 |
Civic 10 Type R | FK8/(EU) | 17~UP |
Civic 6 Type R SINGLE CAM / TWIN CAM |
EK9 | 97~00 |
Civic 7 Type R | EP3 | 01~05 |
CR-V | RD1-RD3 | 96~01 |
CR-V | RD4-RD7 | 02~06 |
CR-V | RE1-5, RE7 | 07~12 |
CR-V | RM1/3/4 | 12~16 |
CR-V | RD1-RD3 | 17~ |
Fit/Jazz | GD1/2/3/4 | 01~07 |
Fit/Jazz | GE6/7/8/9 | 07~13 |
Fit | GK | 14~ |
Fit | GR1~9/GS1 | 20~UP |
Prelude-4WS | BA5 | 88~92 |
Prelude | BB1/BB2 | 92~96 |
Prelude-2WS | BA4 | 88~92 |
Prelude | BB5~BB9 | 97~01 |
Stream | RN1/2/3/4/5 | 00~06 |
Stream | RN6/7/8/9 | 06~14 |
JP-Odyssey MK3 | RB1/RB2 | 03~08 |
JP-Odyssey MK4 | RB3/RB4 | 08~13 |
JP-Odyssey MK5 | RC1/RC2 | 14~ |
Odyssey MK2 | RA6~9 | 99~03 |
AM-Odyssey MK2 | RL1/RL2 | 99~05 |
AM-Odyssey MK3 | RL3/RL4 | 05~10 |
AM-Odyssey MK5 | RL6 | 18~ |
NSX | (NA1&NA2) | 91~05 |
S2000 | AP1 | 99~03 |
S2000 | AP2 | 04~09 |
Integra Type-R REAR: EYE / FORK |
DB6~9/DC1~2 | 94~01 |
Integra Type-R | DC5 | 01~06 |
Integra REAR: EYE / FORK |
DA5~9/DB1~2 | 90~93 |
City | 3A2/3A3 | 96~02 |
HR-V | RU1/2/3/4 | 15~ |
Jade | FR4/5 | 13~ |
FR-V | EB1/2/3/4/8 | 04~09 |
Element | LX | 04~12 |
Crossroad | 07~10 | |
Spirior | 09~14 | |
Spirior | 15~ | |
Domani | MB6/MC2 | 92~00 |
Civic Si 8 | FA5/FG2 | 06~12 |
Civic Si 9 | FB6/FG4 | 12~15 |
Civic Si 10 | FC | 17~ |
Pilot | YF5/6 | 16~ |
Ridgeline | YK1 | 05~15 |
Ridgeline | YK2 | 16~ |
Car model: Hyundai | Chassis | Year |
Elantra 2 | J2/RD | 96~00 |
Elantra 3 | XD | 01~06 |
Elantra 5 | MD/UD | 10~15 |
Elantra 6 VERSION: SPORT / NON-SPORT |
AD | 16~ |
Accent2 | LC | 99~05 |
Accent5 | HC/YC | 17~ |
Tucson | JM | 05~10 |
Santa Fe | CM | 07~12 |
Santa Fe (ix45) | DM | 13~18 |
Grand Santa Fe | NC | 13~18 |
Coupe/Tiburon | RD/RD2 | 96~01 |
Coupe/Tiburon | GK | 02~08 |
Veloster | FS | 11~18 |
Sonata(MK6) | YF | 09~14 |
Sonata(MK7) | LF | 14~19 |
Sonata(MK6.5) | YF | 12~14 |
Equus | LZ | 99~08 |
Genesis 1 | BH | 08~12 |
Genesis 2-4WD | DH | 13~16 |
Genesis G70 | HS | 17~ |
Genesis Coupe | BK | 09~12 |
Genesis Coupe | BK | 13~16 |
Matrix | 01~07 | |
Grandeur | XG | 98~05 |
Kona | OS | 18~ |
Ioniq | AE | 16~ |
Car model: Infiniti finfin | Chassis | Year |
M Sedan | Y34 | 02~04 |
M35 Sedan | Y50 | 05~10 |
M45 Sedan | Y50 | 05~10 |
M25 Sedan | Y51 | 11~13 |
M37 Sedan | Y51 | 11~13 |
M56 Sedan | Y51 | 11~13 |
M35h Sedan | Y51 | 12~13 |
M30d Sedan | Y51 | 10~13 |
Q70 | Y51 | 13~ |
Q70-4WD 3.7L / 2.0T / 3.0T |
Y51 | 13~ |
G20 Sedan | P10 | 90~96 |
G20 Sedan | P11 | 98~02 |
G20 Avant | P11 | 98~02 |
G35 Sedan | V35 | 03~06 |
G37 Sedan | V36 | 06'9''~13 |
G37 Convertible | V36 | 10~12 |
G37X-4WD | V36 | 09~15 |
Q40 Sedan-2WD | V36 | 14~ |
Q40 Sedan-4WD | V36 | 14~ |
Q60 Coupe | CV36 | 13~16 |
Q60 Convertible | CV36 | 13~16 |
Q60 Coupe-2WD 3.7 / 2.0 |
CV37 | 16~ |
Q60 Coupe-4WD 2.0T / 3.0T / 3.7L |
CV37 | 16~ |
QX4 | 96~03 | |
FX35 SUV | S50 | 03~08 |
FX45 SUV | S50 | 03~08 |
FX35 SUV | S51 | 08~13 |
FX37 SUV | S51 | 13~15 |
FX50 SUV | S51 | 09~15 |
QX70 | S51 | 14~ |
Q50(2WD) 3.7 / 2.0 |
V37 | 13~ |
Q50(4WD) | V37 | 13~ |
Q45 | G50 | 89~96 |
Q45 | FGY33 | 97~01 |
QX50-4WD | J50 |
13~17'10''
|
ESQ | F15 | 10~16 |
Car model: Jaguar jag | Chassis | Year |
XF | X250 | 12~15 |
XF | X250 | 08~11 |
XK | X150 | 06~14 |
XJ 6/8/R | X350 | 03~09 |
XJ 6/8/R | X358 | 07~09 |
XJ R | X351 | 10~ |
F-pace | X761 | 16~ |
S-type | X200/2/4/6 | 00~08 |
F-type | X152 | 13~ |
E-Pace | X540 | 17~ |
Car model: Jeep | Chassis | Year |
Grand Cherokee | WK2 | 11~ |
Compass | MK49 | 06~16 |
Car model: Lexus | Chassis | Year |
(CT 1)CT200H | ZWA10 | 11~ |
(IS 1)IS200 | XE10 | 98~05 |
(IS 1)IS300 | XE10 | 98~05 |
(IS 2)IS250 | XE20 | 05~13 |
(IS 2)IS-4WD | XE20 | 05~13 |
(IS 3)IS250 | XE30 | 13~16 |
(IS 3)IS350 | XE30 | 13~16 |
(IS 3)IS300h | XE30 | 13~16 |
(IS 3)IS300C | XE30 | 13~16 |
(IS 3)IS200T | XE30 | 13~16 |
(IS 4)IS300 | XE30L | 17~ |
(IS 4)IS-4WD | XE30L | 17~ |
(ES 3)ES300 | MCV20 | 97~01 |
(ES 5)ES240 | GSV40 | 07~12 |
(ES 5)ES350 | GSV40 | 07~12 |
(ES 6)ES350 | XV60 | 12~18 |
(ES 6)ES300H | XV60 | 12~18'7 |
(ES 6)ES250 | XV60 | 12~18'7 |
(ES 6)ES200 | XV60 | 15~18'7 |
(ES 2)ES300 | XV10 | 91~96 |
(GS 1)GS300 | S140 | 93~97 |
(GS 1)GS400 | S140 | 93~97 |
(GS 2)GS300 | S160 | 98~04 |
(GS 2)GS400 | S160 | 98~04 |
(GS 3)GS300 | GRS190 | 05~11 |
(GS 3)GS350 | GRS191 | 05~11 |
(GS 3)GS430 | UZS190 | 05~11 |
(GS 3)GS450h | GWS191 | 05~11 |
(GS 3)GS460 | GRS190 | 05~11 |
(GS 4)GS-2WD | GRL10 | 12~ |
(GS 4)GS-4WD | GRL15 | 12~ |
(GS 3)GS-4WD | S190 | 05~11 |
(SC 1)SC300 | Z30 | 91~00 |
(SC 1)SC400 | Z30 | 91~00 |
(SC 2)SC300 | Z40 | 01~10 |
(SC 2)SC400 | Z40 | 01~10 |
(SC 2)SC430 | Z40 | 01~10 |
(LS 1)LS400 | XF10 | 89~94 |
(LS 2)LS400 | XF20 | 95~00 |
(LS 3)LS430 | XF30 | 01~06 |
(LS 4)LS460 | USF40/41 | 07~17 |
(LS 4)LS600 | UVF45/46 | 07~09 |
(LS 4)LS460-4WD | USF45/46 | 08~17 |
(LS 2)LS400-4WD | XF20 | 95~00 |
RX 2 | XU30/35 | 03~08 |
RX 3 | AL10 | 08~15 |
RX 3 | V10/V15 | 10~15 |
RX 4 | AL20 | 16~ |
(NX 1)NX200T | AZ10 | 14~ |
RC1-2WD | XC10 | 14~ |
RC1-4WD | XC10 | 14~ |
RC F | USC10 | 14~ |
UX | ZA10 | 18~ |
Car model: Lancia | Chassis | Year |
Kappa | 838 | 94~00 |
Car model: Lincoln | Chassis | Year |
Navigator | U228 | 03~06 |
Navigator | U326 | 07~17 |
Navigator | U326.2 | 15~17 |
Car model: Kia | Chassis | Year |
Optima | TF | 10~15 |
Optima | JF | 16~ |
Sportage | KM | 04~10 |
Rio 1 | DC | 00~05 |
Rio 3 | UB | 11~17 |
Rio 4 | YB | 17~ |
Forte2 Sedan | YD | 13~18 |
Forte2 Hatchback | YD | 13~18 |
Forte2 Koup | YD | 14~16 |
Soul | PS | 14~ |
Car model: Mercedes Benz merc benz
|
Chassis | Year |
190E | W201 | 82~93 |
A-Class FLM - 52.9 / 55.8 Rr Multi-Link or Rr Twist- beam |
W/V/Z177 | 18~ |
A-Class FLM - 52.9 / 55.8 Rr Multi-Link or Rr Twist- beam |
W/V/Z177 | 18~ |
C-Class(2WD) | W203 | 01~07 |
C-Class 4 CYL / 6 CYL |
W204/S204 | 08~14 |
C63 AMG | W204 | 08~15 |
C43 AMG | W202 | 97~00 |
C32 AMG | W203 | 00~07 |
C55 AMG | W203 | 00~07 |
C-Class(2WD) | W205/S205 | 14~ |
C-Class(4WD) | W205 | 14~ |
C-Class(4WD) | W203 | 01~07 |
C-Class(4WD) | W204 | 07~14 |
CLS-Class-2wd REAR OE COILOVER |
W219 | 04~10 |
CLS-Class-2wd REAR OE AIR SUSPENSION |
W219 | 04~10 |
CLS-Class-2wd REAR OE COILOVER |
W218/C218 | 10~17 |
CLS-Class-2wd REAR OE AIR SUSPENSION |
W218/C218 | 10~17 |
CLS-Class-4wd REAR OE COILOVER |
W218/C218 | 10~17 |
CLS-Class-4wd REAR OE AIR SUSPENSION |
W218/C218 | 10~17 |
CLS-Class-2wd | X218 | 12~17 |
CLS-Class-4wd | X218 | 12~17 |
CLS-Class-2wd | C257 | 18~ |
CLS-Class-4wd | C257 | 18~ |
E-Class | W210 | 95~03 |
E-Class (2WD) REAR OE COILOVER |
W211(2WD) | 03~09 |
E-Class (2WD) REAR OE AIR SUSPENSION |
W211(2WD) | 03~09 |
E-Class (4WD) REAR OE COILOVER |
W211(4WD) | 03~09 |
E-Class (4WD) REAR OE AIR SUSPENSION |
W211(4WD) | 03~09 |
E-Class (2WD) | S211(2WD) | 03~09 |
E-Class (2WD) | W212(2WD) | 10~16 |
E-Class (2WD) | S212(2WD) | 10~16 |
E-Class (4WD) | W212(4WD) | 10~16 |
E-Class (2WD) | W213(2WD) | 17~ |
E-Class (2WD) | S213(2WD) | 17~ |
E-Class (4WD) | W213(4WD) | 17~ |
E-Class (4WD) | S213(4WD) | 17~ |
E-Class (4WD) | S211(4WD) | 03~09 |
E-Class (4WD) | S212(4WD) | 10~16 |
GL-Class | X166 | 12~ |
GL-Class(4WD) | X164 | 06~12 |
SL-Class | R129 | 89~01 |
SL-Class | R230 | 01~11 |
SL-Class | R231 | 12~ |
CLA-Class-2WD | C117 | 13~18 |
CLA-Class-4WD | C117 | 13~18 |
